The program offers four options:
- Sustainable Food Systems Option
- Sustainable Crop Production Option
- Agroecology Option
- Sustainable Livestock Production Option
To view the course requirements for a program option, select the corresponding tab below.
Sustainable Food Systems Option
| Freshman Year | Credits |
| BIOB 170IN - Principles of Biological Diversity | 4 |
| ECNS 101IS - Econ Way Thinking | 3 |
| SFBS 146 - Intro SFBS Seminar | 3 |
| BIOB 110CS - Intro to Plant Biology | 3 |
| SOCI 101IS - Intro to Sociology | 3 |
| Take one of the following: | |
| CHMY 121IN - Intro General Chemistry | 4 |
| CHMY 141 - College Chemistry I | 4 |
| Take one of the following: | |
| M 121Q - College Algebra | 3 |
| M 145Q - Mathematics for Liberal Arts | 3 |
| SFBS 296 - Towne's Harvest Practicum | |
| SFBS 298 - Internship | 3 |
| University Core and Electives | 4 |
| TOTAL | 30 |
| Sophomore Year | Credits |
| HDCF 239 - Contemp Cons Issues | 3 |
| NUTR 221CS - Human Nutrition | 3 |
| NUTR 226 - Culinary Fund | 3 |
| NUTR 227 - Culinary Fund Lab | 2 |
| ENSC 110 - Land Res Environ Sci | 3 |
| BIOM 103IN - Unseen Universe: Microbes | 3 |
| AGSC 341 - Field Crop Production | 3 |
| Take one of the following: | |
| BIOB 318 - Biometry | 3 |
| STAT 216Q - Introduction to Statistics | 3 |
| Take one of the following: | |
| NASX 232D - Am. Indians Montana | 3 |
| HORT 245 - Plant Propagation | 3 |
| PSCI 230D - Intro Intl Relations | 3 |
| University Core and Electives | 4 |
| TOTAL | 30 |
| Junior Year | Credits |
| ECHM 205CS - Energy & Sustainability | 3 |
| HDCF 371 - Research Methods | 3 |
| NUTR 322 - Culinary Skills & Mgmt | 3 |
| NUTR 395 - Culinary Mgmt Practicum | 3 |
| NUTR 351 - Nutrition & Society | 3 |
| ENSC 245IN - Soils | 3 |
| AGSC 428 - Sustainable Cropping Systems | 3 |
| Take two of the following: | |
| AGEC 315 - Agric in a Global Context | 3 |
| HORT 343 - Commercial Plant Production | 3 |
| HORT 345 - Organic Market Gardening | 3 |
| ANSC 222 - Sustainable Livestock Production | 3 |
| AGED 353 - Coop Bisness Principles & Practice | 3 |
| University Core | 3 |
| TOTAL | 30 |
| Senior Year | Credits |
| NUTR 321 - Life Cycle Nutrition | 3 |
| SFBS 499 - Capstone | 3 |
| SFBS 498 - Internship | 3 |
| Take one of the following: | |
| HDCF 429 - Small Bus Ops | 3 |
| MGMT 469 - Comm/Social Entrepren | 3 |
| Take one of the following: | |
| NASX 415 - Native American Food Systems | 3 |
| PSCI 436 - Politics of Food & Hunger | 3 |
| Take one of the following: | |
| SFBS 445R - Culinary Marketing | 3 |
| SFBS 451R - Sustainable Food Systems | 3 |
| Take two of the following: | |
| HORT 337 - Veg Production | 3 |
| AGSC 465 - Health, Agriculture and Poverty | 4 |
| PSCI 491 - Political Economy of Energy | 3 |
| NRSM 421 - Holistic Thought and Management | 4 |
| AGED 483 - Non-formal Teaching Methods | 3 |
| AGEC 337 - Agricultural Law | 3 |
| University Core and Electives | 5–6 |
| TOTAL | 30 |
Sustainable Crop Production Option
| Freshman Year | Credits |
| SFBS 146 - Intro SFBS Seminar | 3 |
| BIOB 170IN - Principles of Biological Diversity | 4 |
| ECNS 101IS - Econ Way Thinking | 3 |
| BIOB 110CS - Plant Sci, Res Environ | 3 |
| ENSC 110 - Land Res Environ Sci | 3 |
| ENSC 245IN - Soils | 3 |
| Take one of the following: | |
| CHMY 121IN - Intro General Chemistry | 4 |
| CHMY 141 - College Chemistry I | 4 |
| Take one of the following: | |
| M 121Q - College Algebra | 3 |
| M 145Q - Mathematics for Liberal Arts | 3 |
| University Core and Electives | 4 |
| TOTAL | 30 |
| Sophomore Year | Credits |
| NUTR 221CS - Human Nutrition | 3 |
| AGSC 341 - Field Crop Production | 3 |
| BIOM 103IN - Unseen Universe: Microbes | 3 |
| HORT 105 - Miracle Growing: Intro to Hort | 3 |
| Take one of the following: | |
| SFBS 296 - Towne's Harvest Practicum | 3 |
| SFBS 298 - Internship | 3 |
| Take one of the following: | |
| NASX 232D - Am Indians Montana | 3 |
| PSCI 230D - Intro Intl Relations | 3 |
| Take one of the following: | |
| BIOB 318 - Biometry | 3 |
| STAT 216Q - Introduction to Statistics | 3 |
| Take one of the following: | |
| AGEC 210IS - Econ Ag Business | 3 |
| ECNS 204IS - Microeconomics | 3 |
| ANSC 222 - Livestock in Sus. Systems | 3 |
| University Core and Electives | 6 |
| TOTAL | 30 |
| Junior Year | Credits |
| ECHM 205CS - Energy & Sustainability | 3 |
| BIOE 370 - General Ecology | 3 |
| HDCF 239 -Contemp Cons Issues | 3 |
| NUTR 351 - Nutrition & Society | 3 |
| AGSC 428 - Crop Sys Sust Agriculture | 3 |
| Take three of the following: | |
| AGEC 315 - Agric in a Global Context | 3 |
| HORT 345 - Organic Market Gardening | 3 |
| HORT 337 - Veg Production | 3 |
| NRSM 421 - Holistic Thought | 4 |
| NUTR 395 - Culinary Management Practicum | 3 |
| BIOB 377 - Practical Gentics | |
| NUTR 322 - Culinary Skills & Management | |
| University Core | 2–3 |
| TOTAL | 30 |
| Senior Year | Credits |
| SFBS 498 - Internship | 3 |
| SFBS 499 - Capstone | 3 |
| Take one of the following: | |
| SFBS 451R - Sustainable Food Systems | 3 |
| SFBS 445R - Culinary Marketing | 3 |
| Take one of the following: | |
| HDCF 429 - Small Bus Ops | 3 |
| MGMT 469 - Comm/Social Entrepren | 3 |
| Take five of the following: | |
| NASX 415 - Native American Food Systems | 3 |
| PSCI 436 - Politics of Food & Hunger | 3 |
| ENSC 351 - Nutrient Cycling | 3 |
| AGSC 401 - Integrated Pest Management | 3 |
| ENSC 443 - Weed Ecology & Mgmt | 3 |
| HORT 245 - Plant Propagation | 3 |
| AGSC 342 - Forages | 3 |
| BIOM 421 - Concepts of Plant Pathology | 3 |
| AGSC 450 - Plant Disease Control | 3 |
| AGSC 441 - Plant Breeding and Genetics | 3 |
| PSCI 406 - Political Economy of Energy | 3 |
| University Core and Electives | 3 |
| TOTAL | 30 |
Agroecology Option
| Freshman Year | Credits |
| SFBS 146 - Intro SFBS Seminar | 3 |
| BIOB 170IN - Principles of Biological Diversity | 4 |
| BIOB 160 - Molecular & Cellular Biology | 4 |
| BIOB 110CS - Plant Sci, Res Environ | 3 |
| CHMY 141 - College Chemistry I | 4 |
| CHMY 143 - College Chemistry II | 4 |
| ENSC 110 - Land Res Environ Sci | 3 |
| Take one of the following: | |
| M 121Q - College Algebra | 3 |
| M 145Q - Mathematics for Liberal Arts | 3 |
| University Core and Electives | 2 |
| TOTAL | 30 |
| Sophomore Year | Credits |
| NUTR 221CS - Human Nutrition | 3 |
| ECNS 101IS - Econ Way Thinking | 3 |
| ENSC 245IN - Soil Resource | 3 |
| Take one of the following: | |
| SFBS 296 - Towne's Harvest Practicum | 3 |
| SFBS 298 - Internship | 3 |
| Take one of the following: | |
| BCH 104RN - Biochem of Health | 4 |
| CHMY 123 - Intro Org & Biochem | 4 |
| CHMY 211 - Organic Chemistry | |
| Take one of the following: | |
| BIOB 318 - Biometry | 3 |
| STAT 216Q - Introduction to Statistics | 3 |
| Take one of the following: | |
| NASX 232D - Am Indians Montana | 3 |
| PSCI 230D - Intro Intl Relations | 3 |
| Take two of the following: | |
| AGEC 210IS—Econ Ag Business | 3 |
| BIOM 360—General Microbiology | 5 |
| ECNS 204IS—Microeconomics | 3 |
| BIOO 262IN - Intro to Entomology | 3 |
| PHSX 205 -College Physics I | 4 |
| ANSC 222 - Livestock in Sus. Systems | 3 |
| University Core and Electives | 0–2 |
| TOTAL | 30 |
| Junior Year | Credits |
| ECHM 205CS - Energy & Sustainability | 3 |
| AGSC 341 - Field Crop Production | 3 |
| BIOB 375 - General Genetics | 3 |
| NUTR 351 - Nutrition & Society | 3 |
| ENSC 351 - Nutrient Cycling | 3 |
| AGSC 428 - Crop Sys Sust Agriculture | 3 |
| Take two of the following: | |
| AGEC 315 - Agric in a Global Context | 3 |
| HORT 345 - Organic Market Gardening | 3 |
| HORT 337 - Veg Production | 3 |
| NRSM 421 - Holistic Thought | 4 |
| ENSC 465 - Environmental Biophysics | 3 |
| University Core | 4–5 |
| TOTAL | 30 |
| Senior Year | Credits |
| Take one of the following: | |
| HDCF 429 - Small Bus Ops | 3 |
| MGMT 469 - Comm/Social Entrepren | 3 |
| SFBS 498 - Internship | 3 |
| SFBS 499 - Capstone | 3 |
| ENSC 443 - Weed Ecology & Mgmt | 3 |
| BIOM 421 - Concepts of Plant Pathology | 3 |
| Take one of the following: | |
| SFBS 451R - Sus. Food Systems | 3 |
| SFBS 445R - Culinary Marketing | 3 |
| Take three of the following: | |
| BIOO 433 - Plant Physiology | 3 |
| BIOM 452 - Soil & Environ Microbiol | 3 |
| AGSC 401 - Integrated Pest Management | 3 |
| PSCI 406 - Political Economy of Energy | 3 |
| NASX 415 - Native Food Systems | 3 |
| PSCI 436 - Politics of Food & Hunger | 3 |
| University Core and Electives | 3 |
| TOTAL | 30 |
Sustainable Livestock Production Option
| Freshman Year | Credits | |
| ANSC 100 - Intro Animal Science | 3 | |
| NRSM 101 - Natural Resource Cons | 3 | |
| NRSM 102 - Montana Range Plants Lab | 1 | |
| SFBS 146 - Intro Sustainable Food/Bioenergy | 3 | |
| BIOB 160 - Principles of Living Systems | 4 | |
| CHMY 121IN - Intro to General Chemistry I | 4 | |
| ENSC 110 - Lnd Res Environ Sciences | 3 | |
| BIOB 110CS - Pnt Sciences, Resrce, Environ | 3 | |
| WRIT 101W - College Writing | 3 | |
| Take one of the following: | ||
| AGED 140US - Leadership Dev for Ag and Ind Employee | 3 | |
| COM 110US - Public Communication | 3 | |
| Total | 30 | |
| Sophomore Year | Credits | |
| ANSC 222 - Livestock in Sustainable Syst | 3 | |
| AGEC 210 - The Economics of Ag Business | 3 | |
| CHMY 123 - Intro to Organic & Biochem I | 4 | |
| NUTR 221CS - Human Nutrition | 3 | |
| ENSC 245IN - Soil Resources | 3 | |
| ANSC 265 - Funct Anatomy Dom Animal | 3 | |
| ANSC 266 - Funct Anatomy Dom Animal Lab | 1 | |
| Take one of the following: | ||
| ANSC 205 - Intro to Meat Evaluation | 2 | |
| ANSC 232 - Livestock Management-Sheep | 1 | |
| ANSC 234 - Livestock Management-Beef | 1 | |
| NRSM 235 - Range/Pasture Monitoring | 1 | |
| Take one of the following: | ||
| BUS 201 - Managerial Communication | 3 | |
| WRIT 221 - Intermediate Tech Writing | 3 | |
| ECNS 101IS - Economic Way of Thinking | 3 | |
| STAT 216Q - Introduction to Statistics | 3 | |
| Total | 30 | |
| Junior Year | Credits | |
| ANSC 316 - Meat Science | 3 | |
| ANSC 498 - Internship | 3 | |
| ECHM 205CS - Energy & Sustainability | 3 | |
| Take two of the following: | ||
| ANSC 320 - Animal Nutrtion | 4 | |
| ANSC 321 - Physiology of Reproduction | 4 | |
| ANSC 322 - Prin of Animal Breeding/Gen | 3 | |
| ANSC 337 - Diseases of Domestic Lvstk | 3 | |
| Take one of the following: | ||
| ECNS 202 - Prin of Macroeconomics | 3 | |
| ECNS 204IS - Microeconomics | 3 | |
| Take one of the following: | ||
| AGEC 321 - Econ of Ag Marketing | 3 | |
| AGEC 337 - Ag Law | 3 | |
| AGEC 345 - Ag Finance & Credit Analysis | 3 | |
| AGED 353 - Coop Bus Prin & Practics | 3 | |
| BUS 301 - Mgmt & Organization | 3 | |
| BUS 361 - Intro to Law | 3 | |
| BUS 341 - Marketing | 3 | |
| Take one of the following: | ||
| NRSM 353 - Grazing Ecology & Mgmt | 3 | |
| AGSC 428 - Crop Syst/Sustainable Ag | 3 | |
| AGSC 341 - Field Crop Prod | 3 | |
| AGSC 342 - Forages | 3 | |
| Take one of the following: | ||
| MKTG 242D - Intro to Global Markets | 3 | |
| NASX 232D - American Indians of Montana | 3 | |
| PSCI 230D - Intro Intrnl Relations | 3 | |
| University Core (IA or IH) | 3 | |
| Total | 30 | |
| Senior Year | Credits | |
| ANSC 416R - Meat Processing | 4 | |
| SFBS 499 - Capstone | 3 | |
| NUTR 351 - Nutrition and Society | 3 | |
| Take one of the following: | ||
| SFBS 445R - Culinary Marketing | 3 | |
| SFBS 451R - Sustainable Food Systems | 3 | |
| Take one of the following: | ||
| ANSC 432 - Sheep Management | 4 | |
| ANSC 434R - Beef Cattle Mgmt | 4 | |
| Take one of the following: | ||
| ANSC 410 - Veterinary Ento | 2 | |
| ENSC 351 - Nutrient Cycling | 3 | |
| AGSC 401 - Integrated Pest Mgmt | 3 | |
| ENSC 443 - Weed Ecology | 3 | |
| Take one of the following: | ||
| HDCF 429 - Small Business Operations | 3 | |
| NRSM 421 - Holistic Thought Mgmt | 4 | |
| NASX 415 - Native American Food Syst | 3 | |
| PSCI 436 - Politics Food/Hunger | 3 | |
| PSCI 406 - Political Economy of Energy | 3 | |
| University Core and Electives (IA or IH) | 3 | |
| Total | 28 |
The B.S. degree program in Sustainable Food & Bioenergy Systems focuses on ecologically sound, socially just, and economically viable farming methods, food and health, and other food and bioenergy system-related issues. It emphasizes the interconnected processes of crop and animal production, processing, distribution, and utilization for food and/or bioenergy.
The wide range of food- and bioenergy-related areas covered will prepare students for careers in which they can address food safety, rural economic decline and poverty, obesity, loss of indigenous foods, bioenergy-related issues, and other food- and energy-related problems.
